Prominent & Leading Manufacturer from New Delhi, we offer vehicle mounted cable fault locating system, cable test and fault location system, cable fault test van, cable fault locator and test system vans and underground cable fault locatinig van.
Get Latest Price
| Cable Type | Power Cable |
| Voltage | 33 kV |
| Max Cable Length | 20 km |
| Test Voltage Range | 0-32 kV |
| Location Method | Murray Loop, Thumping, Bridge Method, TDR |
| Display Type | LCD |
| Power Source | Mains Powered |
| Brand | Techno Instrumentation (India) Pvt. Ltd. |
| Model Name/Number | Cable Fault Testing Van |
| Country of Origin | Made in India |
| Usage/Application | Power Cables |
| Arc Reflection | Inbuilt in Surge Unit |
Minimum order quantity: 1 Set
SurGen 32(2000):-
Technical Data:-
Output Voltage - Output Current (Burning)
0 – 8 kV - At least 335 mA
0 – 16 kV - At least 160 mA
0 – 32 kV - At least 70 mA
Output Energy - 2000 Joules Energy on each range
Supply Voltage - 230 V AC +/- 10%, 50/60Hz
Surge Timing - 5 to 15 sec.
Operating Tem. - 0 to 55 Deg. Celsius
Protection Features:-
Accessories:-
Reflectometer T-610
Technical Data:-
Power Supply - Rechargeable battery with 230V AC + 10%, 50Hz, Charger.
Pulse Amplitude - 20V & 90V
Pulse Width - 20 nanosecond to 5 microsecond in Pulse Echo Mode
Range - Up to 160 km
Band Width - 200 MHz
VOP Range (Half) - 50 m / microsecond to 150 m / microsecond
Interface - USB
Operating
temperature - -10 to 55 Deg. C
Weight - 6 Kg (Approx.)
Storage - More than 100,000 graphs in FLT (fault file) in Month: Date: Time format
Digipoint:-
Technical Data:-
Power Supply - 12 V DC (AA battery x 8).
Gain - > 100db (Acoustic)
> 100db (Magnetic)
Frequency - 100 Hz to 1.5 Khz (Acoustic)
470 Hz to 10 Khz (Magnetic)
Coincidence
figure range - 0 to 99 milliseconds (mS)
Operation time - 50 hours. (approximate)
Weight - 900 gm (approx.)
Get Latest Price
| Cable Type | Power Cable |
| Max Cable Length | 20 km |
| Test Voltage Range | 0-32 kV |
| Location Method | Thumping, Bridge Method, TDR, Murray Loop |
| Display Type | Touch Screen |
| Power Source | Mains Powered |
| Phase Usage | Single Phase |
| Protection Degree | IP54 |
| Interface Port | USB |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
Get Latest Price
| Cable Type | Power Cable |
| Max Cable Length | 20 km |
| Test Voltage Range | 0-32 kV |
| Location Method | TDR, Thumping, Murray Loop, Bridge Method |
| Display Type | LCD |
| Power Source | Rechargeable Battery |
| Phase Usage | Single Phase |
| Protection Degree | IP65 |
| Interface Port | USB |
| Country Of Origin | India |
Minimum order quantity: 1 Set
Get Latest Price
| Cable Type | Power Cable |
| Max Cable Length | 20 km |
| Test Voltage Range | 0-32 kV |
| Location Method | Thumping, TDR, Bridge Method, Murray Loop |
| Display Type | Touch Screen |
| Power Source | Rechargeable Battery |
| Phase Usage | Single Phase |
| Protection Degree | IP65 |
| Interface Port | USB |
| Country Of Origin | India |
Get Latest Price
| Cable Type | Power Cable |
| Engine Type | Petrol |
| Max Cable Length | 20 km |
| Seating Capacity | 3 |
| Test Voltage Range | 0-32 kV |
| Power Source | Generator |
| Brand | Maruti |
| Location Method | TDR, Thumping |
| Display Type | LCD |
| Protection Degree | IP65 |
| Interface Port | USB |
| Application Type | Cable Testing |
| Country Of Origin | India |
Mr. Ravi Gupta (Director)
Techno Instrumentation (India) Pvt. Ltd.
Street No.1 - B, Plot No. 67, Friends Colony Industrial Area, Behind Mansarovar Park Metro Station, G. T. Road Shahdara
New Delhi - 110095, Delhi, India