Complete range of underground cable fault locators. Manufactured in India.
Get Latest Price
| Cable Type | Power Cable |
| Voltage | 32 kV |
| Max Cable Length | 10 km |
| Test Voltage Range | 0-32 kV |
| Location Method | Capacitance, Thumping, Murray Loop, TDR, Bridge Method |
| Display Type | LCD |
| Power Source | Mains Powered |
| Brand | Techno Instrumentation (India) Pvt. Ltd. |
| Depth Measurement Accuracy | 100% |
| Dimension | 580 X 580 X 780 MM (LBH) approx. without handle & wheels. |
| Model Name/Number | SurGen 32(2000) |
| Interface Port | USB |
| Operation Temperature | 0 to 55 Deg. Celsius |
| Country of Origin | Made in India |
| Usage/Application | Power Cables |
| Body Material | Aluminium |
Minimum order quantity: 1 Set
Get Latest Price
| Cable Type | Power Cable |
| Max Cable Length | 10 km |
| Test Voltage Range | 0-32 kV |
| Location Method | Thumping, Murray Loop, Capacitance, Bridge Method, TDR |
| Display Type | LCD |
| Power Source | Mains Powered |
| Brand | Techno Instrumentation (India) Pvt. Ltd. |
| Dimension | 520 X 520 X 700 MM (LBH) approx. without handle and wheels. |
| Phase Usage | Single Phase |
| Model Name/Number | SurGen 32(1000) |
| Protection Degree | IP54 |
| Interface Port | USB |
| Operation Temperature | 0 to 55 Deg. Celsius |
| Country of Origin | Made in India |
| Voltage | 32 kV |
Minimum order quantity: 1 Set
Get Latest Price
| Cable Type | Power Cable |
| Max Cable Length | 20 km |
| Test Voltage Range | 0-32 kV |
| Location Method | Thumping, TDR |
| Display Type | LCD |
| Power Source | Rechargeable Battery |
| Phase Usage | Single Phase |
| Protection Degree | IP54 |
| Interface Port | USB |
| Country Of Origin | India |
Minimum order quantity: 1 Set
Get Latest Price
| Cable Type | Power Cable |
| Max Cable Length | 20 km |
| Test Voltage Range | 0-32 kV |
| Location Method | Thumping, Inbuilt DC Testing, TDR |
| Display Type | Touch Screen |
| Power Source | Mains Powered |
| Phase Usage | Single Phase |
| Protection Degree | IP54 |
| Interface Port | USB |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
Get Latest Price
| Cable Type | Power Cable |
| Voltage | 1.1 kV |
| Max Cable Length | 5 km |
| Test Voltage Range | 0-5 kV |
| Location Method | Thumping, TDR |
| Display Type | LCD |
| Power Source | Mains Powered |
| Brand | Techno Instrumentation (India) Pvt. Ltd. |
| Model Name/Number | SurGen 4(500) |
| Interface Port | USB |
| Operation Temperature | 0 to 55 Deg. Celsius |
| Country of Origin | Made in India |
| Usage/Application | Underground power cables |
Minimum order quantity: 1 Set
Get Latest Price
| Cable Type | Power Cable |
| Max Cable Length | 20 km |
| Test Voltage Range | 0-32 kV |
| Location Method | TDR, Thumping |
| Display Type | Touch Screen |
| Power Source | Rechargeable Battery |
| Phase Usage | Single Phase |
| Protection Degree | IP54 |
| Interface Port | USB |
| Country Of Origin | India |
Minimum order quantity: 1 Set
SurGen 32(1500):-
Technical Data:-
Output Voltage - Output Current (Burning)
0 – 8 kV - At least 280 mA
0 – 16 kV - At least 130 mA
0 – 32 kV - At least 55 mA
Output Energy - 1500 Joules Energy on each range
Supply Voltage - 230 V AC +/- 10%, 50/60Hz
Surge Timing - 5 to 15 sec.
Operating Tem. - 0 to 55 Deg. Celsius
Protection Features:-
Accessories:-
Reflectometer T-610
Technical Data:-
Power Supply - Rechargeable battery with 230V AC + 10%, 50Hz, Charger.
Pulse Amplitude - 20V & 90V
Pulse Width - 20 nanosecond to 5 microsecond in Pulse Echo Mode
Range - Up to 160 km
Band Width - 200 MHz
VOP Range (Half) - 50 m / microsecond to 150 m / microsecond
Interface - USB
Operating
temperature - -10 to 55 Deg. C
Weight - 6 Kg (Approx.)
Storage - More than 100,000 graphs in FLT (fault file) in Month: Date: Time format
Digipoint:-
Get Latest Price
| Cable Type | Power Cable |
| Max Cable Length | 20 km |
| Test Voltage Range | 0-32 kV |
| Location Method | TDR, Bridge Method, Thumping, Murray Loop |
| Display Type | Touch Screen |
| Power Source | Rechargeable Battery |
| Phase Usage | Single Phase |
| Protection Degree | IP65 |
| Country Of Origin | India |
Get Latest Price
| Cable Type | Power Cable |
| Max Cable Length | 20 km |
| Test Voltage Range | 0-32 kV |
| Location Method | Thumping, TDR |
| Display Type | Touch Screen |
| Power Source | Mains Powered |
| Phase Usage | Single Phase |
| Protection Degree | IP54 |
| Interface Port | USB |
| Country Of Origin | India |
Get Latest Price
| Cable Type | Power Cable |
| Max Cable Length | 20 km |
| Test Voltage Range | 0-32 kV |
| Location Method | Thumping, TDR |
| Display Type | LCD |
| Power Source | Mains Powered |
| Phase Usage | Single Phase |
| Protection Degree | IP54 |
| Interface Port | USB |
| Country Of Origin | India |
Get Latest Price
| Cable Type | Power Cable |
| Max Cable Length | 20 km |
| Test Voltage Range | 0-16kV |
| Location Method | Thumping, TDR |
| Display Type | LCD |
| Power Source | Rechargeable Battery |
| Phase Usage | Single Phase |
| Protection Degree | IP54 |
| Interface Port | USB |
| Country Of Origin | India |
Get Latest Price
| Cable Type | Power Cable |
| Max Cable Length | 20 km |
| Test Voltage Range | 0-32 kV |
| Location Method | Thumping, TDR |
| Display Type | LCD |
| Power Source | Mains Powered |
| Phase Usage | Single Phase |
| Protection Degree | IP54 |
| Interface Port | USB |
| Country Of Origin | India |
Minimum order quantity: 1 Set
Get Latest Price
| Cable Type | Power Cable |
| Max Cable Length | 10 km |
| Test Voltage Range | 0-32 kV |
| Location Method | Thumping, TDR |
| Display Type | LCD |
| Power Source | Mains Powered |
| Phase Usage | Single Phase |
| Protection Degree | IP54 |
| Interface Port | USB |
| Country Of Origin | India |
Minimum order quantity: 1 Set
Get Latest Price
| Cable Type | Power Cable |
| Max Cable Length | 20 km |
| Test Voltage Range | 0-32 kV |
| Location Method | TDR, Thumping |
| Display Type | LCD |
| Power Source | Mains Powered |
| Phase Usage | Single Phase |
| Protection Degree | IP54 |
| Interface Port | USB |
| Country Of Origin | India |
Minimum order quantity: 1 Set
SurGen 32(1500):-
Technical Data:-
Output Voltage - Output Current (Burning)
0 – 8 kV - At least 280 mA
0 – 16 kV - At least 130 mA
0 – 32 kV - At least 55 mA
Output Energy - 1500 Joules Energy on each range
Supply Voltage - 230 V AC +/- 10%, 50/60Hz
Surge Timing - 5 to 15 sec.
Operating Tem. - 0 to 55 Deg. Celsius
Protection Features:-
Accessories:-
Reflectometer T-610
Technical Data:-
Power Supply - Rechargeable battery with 230V AC + 10%, 50Hz, Charger.
Pulse Amplitude - 20V & 90V
Pulse Width - 20 nanosecond to 5 microsecond in Pulse Echo Mode
Range - Up to 160 km
Band Width - 200 MHz
VOP Range (Half) - 50 m / microsecond to 150 m / microsecond
Interface - USB
Operating
temperature - -10 to 55 Deg. C
Weight - 6 Kg (Approx.)
Storage - More than 100,000 graphs in FLT (fault file) in Month: Date: Time format
Digipoint:-
Get Latest Price
| Cable Type | Power Cable |
| Max Cable Length | Up to 160KM |
| Test Voltage Range | 0-32 kV |
| Location Method | TDR |
| Display Type | LCD |
| Power Source | Rechargeable Battery |
| Phase Usage | Single Phase |
| Protection Degree | IP65 |
| Interface Port | USB |
| Country Of Origin | India |
Minimum order quantity: 1 Set
Get Latest Price
| Cable Type | Power Cable |
| Max Cable Length | 20 km |
| Test Voltage Range | 0-32 kV |
| Location Method | Thumping, TDR |
| Display Type | LCD |
| Power Source | Mains Powered |
| Phase Usage | Single Phase |
| Protection Degree | IP54 |
| Interface Port | USB |
| Country Of Origin | India |
Minimum order quantity: 1 Set
Mr. Ravi Gupta (Director)
Techno Instrumentation (India) Pvt. Ltd.
Street No.1 - B, Plot No. 67, Friends Colony Industrial Area, Behind Mansarovar Park Metro Station, G. T. Road Shahdara
New Delhi - 110095, Delhi, India